Donors
panel
Lifetime Donors (Foundations and Individuals) »
Lifetime Donors (Corporations) »
National Growth Fund Investors »
Champion Investors »
National Corporate Partners, Supporters, and Sponsors »
Public Funders »
Annual Donors (Foundations and Individuals) »
Annual Donors (Corporations) »
Lifetime Donors (Foundations and Individuals)
Teach For America thanks our many champions across the country who have committed $1 million or more over the past 20 years to partner with us to expand the movement for educational excellence and equity. List current as of 12/31/10.
$50 Million+
| Sue and Steve Mandel | The Walton Family Foundation |
$25 Million - $49,999,999
| Laura and John Arnold Foundation | Doris & Donald Fisher Fund |
| The Eli and Edythe Broad Foundation | Robertson Foundation |
$10 Million - $24,999,999
| Anonymous | The Lenfest Foundation |
| Michael & Susan Dell Foundation | Rainwater Charitable Foundation |
| Martha and Bruce Karsh | Arthur and Toni Rembe Rock |
$1 Million - $9,999,999
| 100 Women in Hedge Funds Association, Inc. | George Kaiser Family Foundation |
| The Abell Foundation | Ewing Marion Kauffman Foundation |
| The Ahmanson Foundation | Lindy and Michael Keiser |
| The Annenberg Foundation | W. K. Kellogg Foundation |
| Anonymous (7) | Kern Family Foundation |
| A Private Family Foundation | James and Agnes Kim Foundation |
| The Anschutz Foundation | Nancy and Richard Kinder |
| Arnof Family Foundation | Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation |
| The Atlantic Philanthropies | John S. and James L. Knight Foundation |
| Baltimore Community Foundation | The Kresge Foundation |
| Dmitry and Elona Balyasny | Sue Lehmann |
| Bezos Family Foundation | Mark and Katie Leinweber |
| The Stephen and Renee Bisciotti Foundation | The Leon Levine Foundation |
| The Booth-Bricker Fund | Lilly Endowment, Inc |
| William K. Bowes, Jr. Foundation | The Lincy Foundation |
| The Brown Foundation, Inc. | Melanie and Richard Lundquist |
| The Morris & Gwendolyn Cafritz Foundation | Marsha and James McCormick |
| The Louis Calder Foundation | The Meadows Foundation |
| Carnegie Corporation of New York | John and Lee Middleton |
| W.W. Caruth, Jr. Foundation of Communities Foundation of Texas | The Mind Trust |
| The Annie E. Casey Foundation | New Profit Inc. |
| Harold K. L. Castle Foundation | The New York City Charter School Center |
| Champions for Education, Inc. | NewSchools Venture Fund |
| The Chartrand Foundation | Richard S. Pechter |
| CityBridge Foundation | The Carroll & Milton Petrie Foundation |
| The Clark Foundation | The Picower Foundation |
| Community Foundation Of Greater Memphis | The Pumpkin Foundation / Joe and Carol Reich |
| Community Foundation for the National Capital Region | The Rhode Island Foundation |
| The Cullen Foundation | Larry Robbins |
| The Dalio Family Foundation, Inc. | Robin Hood Foundation |
| Daniels Fund | Mr. T. Denny Sanford |
| Ms. Francis K. Dibner | Debbie & Howard Schiller |
| Geraldine R. Dodge Foundation | Charles and Lynn Schusterman Family Foundation |
| The Education First Fund at The Community Foundation of Middle | Charles and Helen Schwab Foundation |
| Tennessee | Nancy Peretsman and Robert W. Scully |
| Edith & Henry Everett | The Seedlings Foundation |
| Mary and Paul Finnegan | The Skillman Foundation |
| Betty and Davis Fitzgerald Foundation | Joan and Joel Smilow |
| The Fondren Foundation | C.D. Spangler Foundation, Inc. |
| Sidney E. Frank Foundation | The Starr Foundation |
| Bobbie and Lew Frankfort | Mr. and Mrs. Robert K. Steel |
| Tom Gamel | Joyce and Larry Stupski |
| Bill & Melinda Gates Foundation | Sandi and John W. Thompson |
| The Goizueta Foundation | Tiger Foundation |
| Goldring Family Foundation | Wayne and Gladys Valley Foundation |
| The Horace W. Goldsmith Foundation | The Wasserman Foundation |
| The Heckscher Foundation for Children | Delores Barr and J. Wayne Weaver |
| Helios Education Foundation | Gregory and Lisa Wendt |
| Houston Endowment, Inc. | The Joseph B. Whitehead Foundation |
| The Hyde Family Foundations | Zell Family Foundation |
Lifetime Donors (Corporations)
Teach For America thanks our many champions across the country who have committed $1 million or more over the past 20 years to partner with us to expand the movement for educational excellence and equity. List current as of 12/31/10.
$15 Million+
| Wells Fargo |
$5 Million - $14,999,999
| Amgen Foundation | Glenview Capital |
| Bank of America | Visa Inc. |
| Cisco |
$2.5 Million - $4,999,999
| ExxonMobil Foundation | The Medtronic Foundation |
| Fidelity Investments | Philip Morris Companies, Inc. |
| Goldman Sachs | State Farm® |
| H-E-B | Symantec Foundation |
| The Neuberger Berman Foundation |
$1 Million - $2,499,999
| AT&T | Google Inc. |
| Bain & Company | The Hartford Financial Services Group, Inc. |
| Capital Group Companies Charitable | JPMorgan Chase |
| Foundation | Lowe's Charitable & Educational Foundation |
| Chevron Corporation | Marriott Foundation Fund of The Community |
| Cornerstone OnDemand, Inc. | Foundation for the National Capital Region |
| Emerson | Monsanto Fund |
| Entergy Charitable Foundation | The Prudential Foundation |
| FedEx Corporation | Seagate Technology |
| Gap Inc. | Trafigura Foundation |
| GE Foundation |
National Growth Fund Investors
Teach For America gratefully acknowledges the generosity of the following funders who have provided the foundation for our significant growth by investing in our 2006 - 2013 growth campaigns.
$10 Million+
| The Eli and Edythe Broad Foundation | Steve and Sue Mandel |
| Michael & Susan Dell Foundation | Rainwater Charitable Funds |
| Doris & Donald Fisher Fund | Robertson Foundation |
| Martha and Bruce Karsh | The Walton Family Foundation |
$5 Million - $9,999,999
| Marsha and James McCormick | Arthur and Toni Rembe Rock |
$1 Million - $4,999,999
| Bezos Family Foundation | Tina Goldberg and Jide Zeitlin |
| Carnegie Corporation of New York | Sue Lehmann |
| Mary and Paul Finnegan | Joan and Joel Smilow |
| Bobbie and Lew Frankfort | Joyce and Larry Stupski |
| Bill & Melinda Gates Foundation | Sandi and John W. Thompson |
$250,000 - $500,000
| Bezalel Foundation | Ewing Marion Kauffman Foundation |
| Josh and Anita Bekenstein | Mark and Katie Leinweber |
| William K. Bowes, Jr. Foundation | John Manley |
| The Hyde Family Foundation | Richard S. Pechter |
| George Kaiser Family Foundation | Nancy Peretsman and Robert W. Scully |
Champion Investors
Teach For America gratefully acknowledges the support of the following individuals, foundations, and corporations who have contributed $1 million or more to our regional and national efforts between October 1, 2009 and December 31, 2010.
$5 Million+
| Laura and John Arnold Foundation | Sue and Steve Mandel |
| The Eli and Edythe Broad Foundation | Robertson Foundation |
| Mary and Paul Finnegan | The Walton Family Foundation |
$1 Million - $4,999,999
| Amgen Foundation | John S. and James L. Knight Foundation |
| Anonymous | The Lenfest Foundation |
| Cisco | Lilly Endowment, Inc. |
| Cornerstone OnDemand, Inc. | The Medtronic Foundation |
| The Dalio Family Foundation, Inc. | The Mind Trust |
| Michael & Susan Dell Foundation | Rainwater Charitable Foundation |
| The Education First Fund at The Community Foundation of Middle Tennessee | Arthur and Toni Rembe Rock |
| Doris & Donald Fisher Fund | Mr. T. Denny Sanford |
| Bill & Melinda Gates Foundation | Debbie & Howard Schiller via Goldman Sachs Gives |
| Glenview Capital | C.D. Spangler Foundation, Inc. |
| The Goizueta Foundation | State Farm® |
| Google Inc. | Visa Inc. |
| Martha and Bruce Karsh | Wells Fargo |
| Lindy and Michael Keiser |
National Corporate Partners, Supporters, and Sponsors
List reflects donors between October 1, 2009 and December 31, 2010.
National Corporate Sponsors: $500,000 - $999,999 in national support
| Gap, Inc. | The Medtronic Foundation |
National Corporate Supporters: $250,000 - $499,999 in national support
| Deloitte | PepsiCo, Inc. |
| FedEx Corporation | State Farm® |
| Fidelity Investments | TechTurn |
| Goldman Sachs |
National Supporters
The following donors provided $5,000 to $100,000 to support our national efforts between October 1, 2009 and December 31, 2010.
| Artio Global Management LLC | Dewey & Leboeuf |
| Bain Capital Children’s Charity | Dr. Scholl Foundation |
| Brown University | Fross Zelnick Lehrman & Zissu |
| The Capital Group Companies Charitable Foundation | HBO |
| The Coca-Cola Foundation | Patterson, Belknap, Webb & Tyler |
| Dancing Tides Foundation Inc. | National Board for Professional Teaching Standards |
Public Funders
The following public funders have provided $1 million or more of support in fiscal year 2010.
Annual Donors (Foundations and Individuals)
Teach For America gratefully acknowledges the support of the following individuals, foundations, and corporations who contributed between $100,000 and $999,999 regionally and nationally between October 1, 2009 and December 31, 2010.
| A Private Family Foundation | Brook J. Lenfest Foundation |
| The Abell Foundation | Dean & Margaret Lesher Foundation |
| The Ahmanson Foundation | Karen Leshner |
| Anne & Doug Albrecht | The Leon Levine Foundation |
| Lisa and Joseph Amato | Lindmor Foundation Fund |
| Anonymous (19) | Lone Pine Foundation |
| The Anschutz Foundation | Longwood Foundation |
| Clifford and Laurel Asness | Lovett-Woodsum Foundation |
| The Assisi Foundation of Memphis | John Manley |
| Elona and Dmitry Balyasny | Math for America |
| Barksdale Reading Institute | McCormick Foundation |
| Stephen Barney | Marsha and James McCormick |
| S. D. Bechtel, Jr. Foundation | Mr. & Mrs. Norman E. McCulloch, Jr. |
| Anita and Josh Bekenstein | McGregor Fund |
| Belk Foundation | McInerny Foundation |
| Bezos Family Foundation | McKnight Foundation |
| Big Apple to Big Easy Concert Fund | The Meadows Foundation |
| The Stephen and Renee Bisciotti Foundation | Samuel Mencoff |
| Roxanne and Scott Bok | Rheda Becker and Robert E. Meyerhoff |
| The Booth-Bricker Fund | The Mind Trust |
| The Boston Foundation | The Minneapolis Foundation |
| William K. Bowes, Jr. Foundation | Morgan Family Foundation |
| The Brown Foundation, Inc. | Naresh Nagpal and Family |
| The Peter and Carmen Lucia Buck Foundation, Inc. | Harvey E. Najim Family Foundation |
| The Morris & Gwendolyn Cafritz Foundation | The New Prospect Foundation |
| The Louis Calder Foundation | Newark Charter School Fund |
| The Carlson Family Foundation | Alexandra and John Nichols |
| Carnegie Corporation of New York | Kate and Robert Niehaus |
| Stasia Obremskey and Daniel Carroll | Denise Dupre and Mark Nunnelly |
| The Carson Family Charitable Trust | Amie Rath and Scott C. Nuttall |
| John W. Carson Foundation | James Parsons |
| Letitia and John Carter | The Ralph M. Parsons Foundation |
| W.W. Caruth, Jr. Foundation of Communities Foundation of Texas | Ali Partovi |
| The Annie E. Casey Foundation | Hadi Partovi |
| Harold K. L. Castle Foundation | The Paulson Family Fund |
| Elizabeth and Malcom Chace | Peacock Foundation, Inc. |
| Champions for Education, Inc. | Richard S. Pechter |
| H.A. and Mary K. Chapman Charitable Foundations | Greg Penner |
| The Chartrand Foundation | The Pershing Square Foundation |
| CityBridge Foundation | The Carroll & Milton Petrie Foundation |
| Civic Progress | Betty and Tom Petway |
| Luther and Blanche Coggin | The Virginia G. Piper Charitable Trust |
| Serena Connelly | Polk Bros. Foundation |
| Jack Kent Cooke Foundation | Pritzker Traubert Family Foundation |
| Adolph Coors Foundation | Progress Foundation |
| Lloyd E. Cotsen | The Nina Mason Pulliam Charitable Trust |
| The James M. Cox Foundation of Georgia, Inc. | Raikes Foundation |
| Harriett and Hilliard Crews | Diana and Bruce Rauner |
| Crown Family Philanthropies | Rees-Jones Foundation |
| Arie & Ida Crown Memorial | Catherine B. Reynolds Foundation |
| The Cullen Foundation | Z. Smith Reynolds Foundation |
| Beverly and Larry Dale | The Rhode Island Foundation |
| The Daniel Foundation of Alabama | Larry Robbins |
| Daniels Fund | Sarah and Spencer Robertson |
| James C. Davis | Robin Hood Foundation |
| Greg Delaney | Robins, Kaplan, Miller & Ciresi Foundation For Children |
| The Delaware Business Roundtable Education Committee | Jackie and Levoyd Robinson |
| Roberta and Steven Denning | The Roche Foundation |
| The Deshpande Foundation | The Rockdale Foundation, Inc |
| The Feroz and Erica Dewan Foundation | Rodel Foundation of Delaware |
| Judy and Jamie Dimon | RosaMary Foundation |
| R. Howard Dobbs, Jr. Foundation Inc. | Catherine and William Rose |
| Druckenmiller Foundation | Deedie and Rusty Rose |
| Victoria and David Elenowitz | Rosenthal and Jacobs Foundation Fund |
| Samuel S. Fels Fund | Leslie Miller Saiontz and Family |
| Alison & John Ferring | Sharon and Joe Saunders |
| Courtney Benoist and Jason Fish | Schlieder Educational Foundation |
| Betty and Davis Fitzgerald Foundation | Charles and Lynn Schusterman Family Foundation |
| Flamboyan Foundation | Charles and Helen Schwab Foundation |
| The Fondren Foundation | Nancy Peretsman and Robert W. Scully |
| Maxine Clark & Bob Fox | Searle Funds at The Chicago Community Trust |
| Sidney E. Frank Foundation | The Seedlings Foundation |
| Bobbie and Lew Frankfort | Henry and Peggy Sharpe |
| Frey Foundation | John and Marny Sherman |
| G.D.S. Legacy Foundation, Inc. | Shield-Ayres Foundation |
| Tom Gamel | The Shumway Family Foundation |
| The Gary-Williams Foundation | Harold Simmons Foundation |
| The Wilbur and Hilda Glenn Family Foundation | Sharon and Barclay Simpson |
| JoAnn and Bob Glick | Mr. Paul E. Singer |
| Golden LEAF Foundation | Jeanne and Rex Sinquefield |
| Goldring Family Foundation | The Skillman Foundation |
| Goldsbury Foundation | Ms. Elizabeth Riley and Mr. Daniel E. Smith |
| The Mike and Gillian Goodrich Foundation | Sobrato Family Foundation |
| Greater Milwaukee Foundation | Paul and Joan Sorensen |
| The Greehey Family Foundation | W.L.S. Spencer Foundation |
| Anne and Kenneth Griffin | Mr. Robert Stansky |
| Cynthia and Ben Guill | The Starr Foundation |
| Heather and Paul Haaga | State Street Foundation |
| Miriam & Peter Haas Fund | Mr. and Mrs. Robert K. Steel |
| Hall Family Foundation | The Steele Foundation |
| The Ewing Halsell Foundation | Kat Taylor and Tom Steyer |
| Hamilton Family Foundation | W. Clement and Jessie V. Stone Foundation |
| Dorrance H. Hamilton | The Aaron and Lillie Straus Foundation, Inc |
| Harris Family Foundation | Joyce and Larry Stupski |
| Meg Whitman and Griff Harsh | Sturm Family Foundation |
| Hawaii Community Foundation | Chandrika and Ranjan Tandon |
| The Heckscher Foundation for Children | The Patrick F. Taylor Foundation |
| Helios Education Foundation | Edith Cooper and Robert Taylor |
| The Hellman Family Foundation | Mike and Mary Terry Family Foundation |
| Helsington Foundation | Sandi and John W. Thompson |
| The William and Flora Hewlett Foundation | Thunderbirds Charities |
| Robert Hill | Tiger Foundation |
| Hille Foundation | Diane and Gary Tooker |
| Peter M. Holt | TowerBrook Foundation |
| Rachel Kohler and Mark Hoplamazian | Trafigura Foundation |
| Houston Endowment, Inc. | Travelers Foundation |
| William H. Hurt | The USAA Foundation |
| The Hyde Family Foundations | Wayne and Gladys Valley Foundation |
| The Joyce Foundation | The Wasserman Foundation |
| George Kaiser Family Foundation | Delores Barr and J. Wayne Weaver |
| Ewing Marion Kauffman Foundation | Weingart Foundation |
| Kavanagh Family Foundation | Lisa and Gregory Wendt |
| W. K. Kellogg Foundation | Graham Weston |
| William T. Kemper Foundation, Commerce Bank Trustee | WHH Foundation |
| Ted Kennedy | The Joseph B. Whitehead Foundation |
| Mr. David and Mrs. Angela Kenny | Ruth and Morris Williams |
| Kern Family Foundation | Williams Foundation |
| James and Agnes Kim Foundation | Jean and Rick Witmer |
| Nancy and Richard Kinder | Wurtele Foundation |
| Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation | Janine and Jeff Yass |
| Koret Foundation | The Zachry Foundation |
| The Kresge Foundation | Anne & Henry Zarrow Foundation |
| The Sartain Lanier Family Foundation | The Zeist Foundation, Inc. |
| Frances and Elliot Lehman | Helen and Sam Zell |
| Sue Lehmann | The Zemurray Foundation |
| Mark and Katie Leinweber | John Steele Zink Foundation |
Annual Donors (Corporations)
Teach For America gratefully acknowledges the support of the following individuals, foundations, and corporations who contributed between $100,000 and $999,999 regionally and nationally between October 1, 2009 and December 31, 2010.
| Anheuser-Busch InBev | The Hartford Financial Services Group, Inc. |
| Apollo Group / University of Phoenix | H-E-B |
| Applied Materials Foundation | Hillcrest Health Services |
| AT&T | IBM |
| Bank of America | ING Foundation |
| Barclays Capital | JPMorgan Chase |
| Bloomberg L.P. | Lowe's Charitable and Educational Foundation |
| Blue Cross Blue Shield of Arizona | Maritz |
| BNY Mellon | Marriott Foundation Fund of The Community Foundation for the National Capital Region |
| The Boeing Company | Monsanto Fund |
| The Capital Group Companies Charitable Foundation | Neuberger Berman |
| Chevron Corporation | Northrop Grumman Foundation |
| Credit Suisse | NRG Energy |
| Deloitte | NuStar Energy |
| Dematteo Monness LLC | O'Melveny & Myers LLP |
| Dewey & Leboeuf | Park National Bank |
| Emerson | PepsiCo, Inc. |
| Entergy Charitable Foundation | Patterson, Belknap, Webb & Tyler |
| The Exelon Foundation | The Prudential Foundation |
| ExxonMobil Foundation | Quest Foundation |
| FedEx Corporation | QuikTrip |
| Fidelity Investments | Rackspace Hosting |
| First Tennessee Bank | Shell |
| Gap Inc. | Symantec Foundation |
| Fross Zelnick Lehrman & Zissu | TechTurn |
| GE Foundation | Texas Instruments Foundation |
| General Mills Foundation | Valero Energy Foundation |
| Goldman Sachs |
Our People
-
Patricia J. CrawfordWells Fargo“We can provide leadership to help ensure educational equality for all children.”
-
Talia Milgrom-ElcottCarnegie Corporation“Teach For America has transformed our nation’s conversation around education.”
-
Sue LehmannMcKinsey and Company“Teach For America is addressing the core problem in our society.”
-
Jean Lim TerraAmgen Foundation“TFA is an essential part of our efforts to advance math and science education in the country.”












Teach For America was named one of Fortune magazine's top 100 employers to work for.
Teach For America was named one of America's top 100 Ideal Employers in Universum's 2011 American Student Survey.